Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10624 Ouray Creek Point 3 3 2,001 $445,000 $222 11 days
10561 Kelowna View 4 3 3,365 $730,000 $216 32 days
10828 Creede Creek Point 3 3 2,005 $445,000 $221 41 days
3323 Gladstone Creek Point 3 3 2,031 $429,900 $211 118 days
Average: 3.2 3.0 2,350 $512,475 $218 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10430 Marble Creek Circle 4 3 2,716 $569,900 $562,000 $206 40 days 7/30/24
10945 Rhinestone Drive 5 3 3,396 $887,500 $887,500 $261 38 days 7/16/24
10520 Marble Creek Circle 6 4 3,664 $695,000 $700,000 $191 89 days 6/28/24
10625 Slumber Ridge Way 4 4 3,807 $895,000 $880,000 $231 123 days 6/25/24
2853 Elk Stone Court 4 3 3,322 $860,000 $830,000 $249 55 days 6/14/24
10744 Rhinestone Drive 4 4 2,323 $680,000 $680,000 $292 105 days 6/14/24
2792 Elk Stone Court 4 3 3,616 $875,000 $875,000 $241 31 days 6/10/24
3096 Ironton Creek Point 3 3 2,290 $454,900 $450,000 $196 56 days 5/31/24
10623 Black Kettle Way 6 5 4,056 $760,000 $785,000 $193 24 days 3/11/24
3336 Ironton Creek Point 3 3 2,393 $435,000 $435,000 $181 38 days 1/23/24
10816 Creede Creek Point 3 3 1,992 $425,000 $423,000 $212 97 days 11/3/23
Average: 4.2 3.5 3,052 $685,209 $682,500 $223 63 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.