Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6035 Rifle Gap Way 3 3 1,422 $434,000 $305 18 days
6250 Poudre Way 3 2 1,901 $445,000 $234 33 days
6946 Cool Spring Way 5 4 3,006 $509,000 $169 48 days
6871 Summer Grace Street 4 3 2,450 $470,000 $191 54 days
6725 Akron Road 3 2 1,688 $499,500 $295 54 days
6275 Hartman Drive 3 2 1,751 $444,000 $253 57 days
5709 Charlotte Parkway 4 3 1,825 $485,000 $265 70 days
7378 Quiet Pond Place 6 4 3,292 $565,000 $171 88 days
6432 Shimmering Creek Drive 5 4 2,921 $515,000 $176 102 days
Average: 4.0 3.0 2,250 $485,166 $229 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6738 Fowler Drive 2 2 994 $399,900 $402 26 days
6319 Binder Drive 2 2 1,014 $399,900 $394 32 days
6450 Rockville Drive 2 2 1,280 $345,000 $269 32 days
6516 La Plata Peak Drive 5 3 2,637 $520,000 $197 46 days
7127 Quiet Pond Place 6 4 4,126 $619,900 $150 53 days
5816 Uncompahgre Street 3 3 2,517 $385,000 $152 61 days
5920 Tranquil Stream Lane 4 3 2,823 $579,900 $205 82 days
5706 Poudre Way 3 3 2,144 $484,900 $226 104 days
Average: 3.4 2.8 2,191 $466,812 $249 54 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6487 Summer Grace Street 3 3 1,669 $475,000 $475,000 $284 48 days 9/6/24
5980 Tranquil Stream Lane 5 4 4,073 $600,000 $600,000 $147 71 days 9/6/24
6456 Hannah Rose Road 4 3 1,696 $462,000 $460,000 $271 52 days 9/3/24
6273 Grand Mesa Drive 3 3 1,915 $487,000 $482,000 $251 83 days 8/12/24
6848 Cool Spring Way 6 3 3,072 $499,000 $510,000 $166 111 days 8/8/24
6457 Jules Drive 5 3 2,625 $557,000 $550,000 $209 27 days 8/6/24
6160 Tally Ho Lane 3 3 1,643 $475,000 $475,000 $289 42 days 8/2/24
6688 Alibi Circle 3 4 2,098 $485,000 $485,000 $231 25 days 7/31/24
7206 Flowering Almond Drive 4 4 2,186 $475,000 $480,000 $219 42 days 7/19/24
6840 Bartlet Court 3 2 1,846 $520,000 $513,000 $277 32 days 7/18/24
6431 Sonny Blue Drive 4 3 2,388 $435,000 $443,000 $185 33 days 7/15/24
6219 Scottsbluff Drive 3 3 1,202 $365,000 $370,000 $307 38 days 7/9/24
6431 Cabana Circle 4 4 2,242 $549,900 $555,000 $247 51 days 7/8/24
6098 Vallecito Drive 3 2 1,152 $400,000 $405,000 $351 41 days 6/28/24
6422 Shimmering Creek Drive 3 3 1,605 $457,782 $455,000 $283 128 days 6/28/24
5968 Census Drive 3 4 3,062 $540,000 $540,000 $176 31 days 6/24/24
5933 Tranquil Stream Lane 5 4 4,066 $600,000 $630,000 $154 28 days 6/20/24
6587 Roubideau Creek Way 5 4 2,748 $584,500 $575,000 $209 47 days 6/19/24
5536 Ansel Drive 5 3 3,024 $499,000 $505,000 $166 31 days 6/10/24
Average: 3.9 3.3 2,332 $498,220 $500,421 $233 51 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.